Program
dowload a copy of the program here
| Program NVBMB Spring Symposium 2022 | ||
| Single Cell Biology: emerging technologies and opportunities | ||
| Thursday May 12, 2022 (9:30-18.00) | ||
| VU University, Main Building, De Boelelaan 1105, 1081 HV Amsterdam | ||
| 09:00 | 09:30 | Registration |
| 09:30 | 09:40 | Welcome |
| 09:40 | 10:20 | Elzo de Wit (Netherlands Cancer Institute, Amsterdam) |
| Single cell ATACseq reveals main drivers of cell state transitions in a synthetic embryo model | ||
| 10:20 | 11:00 | Evelina Tutucci (VU University, Amsterdam) |
| Subcellular mRNA localization in fungi, from single yeast cells to biofilms | ||
| 11:00 | 11:30 | Coffee & Tea break |
| 11:30 | 12:10 | Matthias Heinemann (University of Groningen) |
| Metabolic dynamics in single yeast cells | ||
| 12:10 | 12:50 | Lars Velten (webinar; Centre for Genomic Regulation, CRG, Barcelona) |
| Hematopoiesis and leukemia through the lens of single cell multi-omics | ||
| 12:50 | 14:00 | Lunch |
| 14:00 | 14:40 | Marvin Tanenbaum (Hubrecht Institute) |
| Heterogeneity in genetic decoding | ||
| 14:40 | 15:20 | Frits Koning (LUMC) |
| Imaging the unimaginable with (imaging) mass cytometry | ||
| 15:20 | 16:10 | Coffee & Tea break |
| 16:10 | 16:20 | Westenbrink Prize Ceremony |
| 16:20 | 17:00 | Rik Lindeboom (Teichmann lab, Wellcome Sanger Inst., Cambridge; winner Westenbrink prize 2020/21) |
| Delineating the local and systemic responses to SARS-CoV-2 infection using single cell multi-omics | ||
| 17:00 | 17:40 | Christine Jacobs-Wagner (webinar; Stanford University, HHMI) |
| ATP dynamics in bacteria | ||
| 17:40 | 19:00 | Closing and Drinks |
| Route description Vrije Universiteit | ||
